General information
The 52nd edition of the Paris International Tournament will be held from April 19 to 21 2025 at the prestigious École Normale Supérieure, 45 rue d'Ulm, Paris 5th district.
The Paris tournament has a long tradition and was often the largest tournament in Europe alongside the European Go Congress. It is part of the European Grand Prix with bonus level B.
Top boards will be broadcasted live on online Go servers and a professional player will be invited to comment the games on the Twitch channel of the European Go Federation.
Please have a look at our Partners tab. The tournament would be impossible without their support !
The tournament venue is non-smoking, alcoholic beverages are prohibited (it is also forbidden to bring your own alcoholic drinks to the tournament place).
Contact
For any question, remark or suggestion, contact us by e-mail.
Volunteering
Do not hesitate to contact us if you want to help. Some tasks are compatible with a participation in the tournament !
53rd Paris International Tournoi in 2026
Enjoy the tournament ! We hope to see you all again next year for the 53rd edition of the Paris International Tournament, from April 4 to 6 2026.
Information générales
Le 52e Tournoi International de Paris se déroulera du 19 au 21 avril 2025 à la prestigieuse École Normale Supérieure, 45 rue d'Ulm, Paris 5e.
Le tournoi de Paris a une longue tradition et a souvent été le plus grand tournoi en Europe en dehors du congrès européen. Il compte pour le Grand Prix Européen avec un bonus de niveau B.
Des parties seront commentées en direct sur la chaîne Twitch de la Fédération Européenne de Go. Un joueur professionnel sera invité pour commenter les parties des meilleurs joueurs.
N’hésitez pas à jeter un œil à nos Partners. Le tournoi ne pourrait se faire sans leur soutien !
Le lieu du tournoi est non-fumeur et sans alcool. (Il est aussi interdit aux participants d'apporter des boissons alcoolisées !)
Contact
Pour toute question, remarque ou suggestion, vous pouvez nous contacter par e-mail : rwurzinger@jeudego.org
Recherche de bénévoles
L'organisation nécessite un grand nombre de bénévoles pour la préparation et la mise en œuvre du tournoi. N'hésitez pas à nous contacter si vous voulez aider. Certaines tâches sont tout à fait compatibles avec une participation au tournoi !
53e Tournoi international de Paris en 2026
Nous espérons que vous passerez un bon tournoi ! Nous espérons vivement de vous voir tous l’année prochaine à la 53e édition du Tournoi International de Paris, 4 au 6 avril 2026.
Schedule
Saturday 19th Aril | |
---|---|
10:00 - 12:00 | Registrations |
13:30 | Opening ceremony |
14:00 | Round 1 |
18:00 | Round 2 |
Sunday 20th April | |
09:30 | Round 3 |
14:00 | Round 4 |
18:00 | Lightning tournament |
Monday 21st April | |
09:00 | Round 5 |
13:30 | Round 6 |
17:30 | Closing ceremony |
Rules
- 6 round McMahon tournament with -1 handicap
- French rules. Players and organisers should also follow EGF General tournament rules.
- Fischer time 50 minutes + 20 seconds per move
- Komi : 7,5 points or 0,5 points if handicap game
- Your entry level is your current EGF ranking (GoR)
- McMahon bar for top-group
- French residents need a valid FFG licence. Non-french residents should be member or their home-country Go organisation.
Several referees will be available during the tournament. An international appeals committee will be nominated by the organisers at the beginning of the tournament.
Entry Fee and Registration
To benefit from the pre-registration fee you need also pay before March 31st. | ||
---|---|---|
Before March 31st | From March 31st | |
Junior (under 18) | 25 € | 35 € |
Adult | 35 € | 45 € |
Following your online registration you will receive an e-mail with instructions for the payment. We propose 3 methods for payment in advance:
- Credit Card :
HelloAsso
(You might want to uncheck the demand for financial support of HelloAsso at the end.) - Bank transfer :
IBAN : FR76 3000 3040 4000 0372 6318 994
BIC : SOGEFRPP
Account owner : LIGUE DE GO DE L'ILE DE FRANCE
Reference : Paris 2025
Bank address : 4 avenue de Stalingrad, F-78260 ACHERES - Players with a french bank account can also send us a check by surface mail. Please contact us by e-mail.
You can also pay on site of course. We will accept cash and french checks.
Exceptionally for non-french residents,
if you registered by March 31st the reduced fee will be applied for payments on site.
Sorry, registrations are not yet open !
Visitor
Please note that we have to give the ENS a list of player and visitor names. They do access control and might refuse persons not on the list to enter. So please register as a visitor on our registration tab to asure beeing on the list.
Prizes
The first 8 players of the top-group will receive the following cash prizes : | |
---|---|
1st ‣ | 1000 € |
2nd ‣ | 600 € |
3th ‣ | 400 € |
4th ‣ | 300 € |
5th ‣ | 200 € |
6th ‣ | 100 € |
7th ‣ | 100 € |
8th ‣ | 100 € |
Players with 4 or more wins (outside of the top-group) : | |
6 wins ‣ | 100 € |
5 wins ‣ | 50 € |
4 wins ‣ | gift offered by our partners ! |
Lightning tournament : | |
1st ‣ | 150 € |
2nd ‣ | 100 € |
3rd ‣ | 50 € |
EGF Bonus Points
The Paris International Tournament joined the European Grand Prix tournaments.
We participate as a Bonus Point Tournament level B.
34 bonus points for the Grand Prix Final qualification are distributed : 12, 9, 6, 4, 2 et 1 points for the first 6 European players.
Contact
For any question, remark or suggestion, you can contact us by e-mail.
Changes
The above rules and conditions are subject to changes until the tournament starts or even during the tournament if the organisers or referees believe it is necessary.
Programme
Samedi 19 avril | |
---|---|
10:00 - 12:00 | Inscriptions |
13:30 | Ouverture de la compétition |
14:00 | 1e ronde |
18:00 | 2e ronde |
Dimanche 20 avril | |
09:30 | 3e ronde |
14:00 | 4e ronde |
18:00 | Tournoi de Blitz |
Lundi 21 avril | |
09:00 | 5e ronde |
13:30 | 6e ronde |
17:30 | Remise des prix et cérémonie de clôture |
Règles
- Tournoi McMahon en 6 rondes à handicap -1
- Règles françaises. Les joueurs et organisateurs sont tenus de suivre les EGF General tournament rules.
- Temps Fischer de 50 minutes + 20 secondes par coup
- Komi : 7,5 points ou 0,5 points si partie à handicap
- Le niveau d’inscription est votre niveau EGF actuel (GoR).
- McMahon bar pour top-group
- Les joueurs résidant en France doivent avoir une licence FFG.
Plusieurs arbitres seront disponibles pendant le tournoi. Une commission d’appel internationale sera nommée par les organisateurs au début du tournoi.
Frais d'inscription et paiement
Pour bénéficier du tarif réduit avant le 31 mars les frais d’inscription doivent aussi être réglés avant cette date. | ||
---|---|---|
Avant le 31 mars | A partir du 31 mars | |
Jeune moins de 18 ans | 25 € | 35 € |
Adulte | 35 € | 45 € |
Suite à votre inscription vous recevrez un e-mail avec les instructions pour le paiement. Nous proposons 3 méthodes de paiement en avance:
- Carte de credit :
HelloAsso.
(Vous pouvez décocher la demande de soutien de HelloAsso à la fin.) - Virement bancaire :
IBAN : FR76 3000 3040 4000 0372 6318 994
BIC : SOGEFRPP
Bénéficiaire du compte : LIGUE DE GO DE L'ILE DE FRANCE
Référence : Paris 2025
Domiciliation du compte : 4 avenue de Stalingrad, F-78260 ACHERES - Les joueurs qui ont un compte bancaire dans une banque Française peuvent aussi envoyer un chèque par voie postale. Merci de nous contacter par e-mail.
Vous pouvez bien sûr régler votre inscription sur place. Nous accepterons des paiements en espèces et par chèque bancaire.
Les inscriptions ne sont pas encore ouverts !
Visiteur
Nous sommes dans l'obligation de donner à l'ENS une liste avec les noms de tous les joueurs et visiteurs. Il y a un contrôle d'accès à l'entrée et des personnes qui ne figurent pas sur la liste peuvent être réfusé d'accéder. Merci des vous inscrire dans l'onglet Registration en tant que visteur si vous comptez à jeter un coup d'oeuil pendant le tournoi.
Prix
Les 8 premiers du classement final seront récompensés comme suit : | |
---|---|
1er ‣ | 1000 € |
2e ‣ | 600 € |
3e ‣ | 400 € |
4e ‣ | 300 € |
5e ‣ | 200 € |
6e ‣ | 100 € |
7e ‣ | 100 € |
8e ‣ | 100 € |
Les joueurs ayant au moins 4 victoires seront récompensés ainsi (non cumulable avec les prix précédents) : | |
6 victoires ‣ | 100 € |
5 victoires ‣ | 50 € |
4 victoires ‣ | lot offerts par nos partenaires ! |
Tournoi de Blitz : | |
1st ‣ | 150 € |
2nd ‣ | 100 € |
3rd ‣ | 50 € |
EGF Bonus Points
Le Tournoi International de Paris fait partie du circuit des tournois du Grand Prix Européen.
Nous participons en tant que Bonus Point Tournament Level B.
Il donne des points qualificatifs pour la finale du Grand Prix : 12, 9, 6, 4, 2 et 1 points (34 au total) pour les 6 premiers européens éligibles.
Contact
Pour toute question, remarque ou suggestion, vous pouvez nous contacter par e-mail : rwurzinger@jeudego.org
Changements
Les organisateurs et arbitres se réservent le droit de modifier les règles et conditions d’ici le début du tournoi et même pendant la durée de ce dernier si cela s’avère nécessaire.
How to get to the tournament
The venue
École Normale Supérieure, 45 rue d'Ulm, Paris 5e.Access
The Paris metro stations Place Monge or Censier-Daubenton — both metro line 7 — or Luxembourg — RER B — are just 8 minutes walk from the tournament venue.Map
Accomodation
Hotels :
Please use the well known internet portals to book your hotel room.
Youth hostel
At the Youth Hostel (auberge de jeunesse) Paris- Yves Robert
you can get accommodation from 44,10 €/night per person in a shared room and you have to add a membership card for 2 €.
The hostel is close to Gare du Nord station and you can reach the tournament venue by RER B.
Another possibility is the Hôtel CIS Kellermann
that offers twin or triple bed-rooms starting from 42,60€/night per person (69,60 for 2), breakfast included
Address : 17 Boulevard Kellermann 75013 PARIS, Métro ligne 7, station Porte d’Italie
Venir au tournoi
Lieu
École Normale Supérieure, 45 rue d'Ulm, Paris 5e.Accès
L’ENS est desservie par le RER B station Luxembourg et par la ligne 7 du métro (stations Place Monge ou Censier-Daubenton). Il y a environ 8 minutes de marche à pied.Plan
Hébergement
Hôtels :
Merci d'utiliser les portails internet pour réserver vos chambres d’hôtel ou appartement.
Hébergement en auberge de jeunesse
L’auberge de jeunesse Paris- Yves Robert
propose des hébergements à partir de 44,10 €/nuit par personne en chambre partagée plus une carte d'adhésion de 2 €.
Proche de la Gare du Nord, elle vous permet de rejoindre le lieu du tournoi via le RER B.
Une autre possibilité est le Hôtel CIS Kellermann
qui propose des chambres doubles ou triples à partir de 42,40€/nuit par personne (69,60 pour deux) le petit déjeuner inclus.
Adresse: 17 Boulevard Kellermann 75013 PARIS, accès : Métro ligne 7, station Porte d’Italie


Registrations are closed.
Les pré-inscriptions sont fermés.
Updated : 19-04-2025 15h52, 180 registered participants (Sort by clicking on row title)
# | EGF Pin/Id | Name | Co | Club | Grade | Rating (GoR) | MM | Rounds (1-6) |
---|---|---|---|---|---|---|---|---|
1 | 10349537 | Dai Junfu | ![]() | 91Or | 8D | 2774 | 34 | ++++++ |
2 | 15213374 | Oh Chi-Min | ![]() | OxfU | 8D | 2768 | 34 | ++++++ |
3 | 19762732 | Yang Yaoling | ![]() | Bris | 7D | 2737 | 34 | ++++++ |
4 | 14513532 | Drean-Guenaizia Benjamin | ![]() | 13Ma | 7D | 2686 | 34 | ++++++ |
5 | 15450072 | Krushelnytskyi Valerii | ![]() | Rivn | 7D | 2677 | 34 | ++++++ |
6 | 12950872 | Debarre Thomas | ![]() | 67SE | 7D | 2666 | 34 | ++++++ |
7 | 20633162 | Maekawa Kaku | ![]() | K | 6D | 2619 | 34 | ++++++ |
8 | 20613967 | Chen Chongxiao | ![]() | 75Al | 6D | 2608 | 34 | ++++++ |
9 | 14898301 | Neirynck Lucas | ![]() | 75Ju | 6D | 2603 | 34 | ++++++ |
10 | 17633902 | Ovsiienko Vsevolod | ![]() | Kyiv | 6D | 2587 | 34 | ++++++ |
11 | 20633019 | Xing Yuhang | ![]() | Gla | 6D | 2583 | 34 | ++++++ |
12 | 17933608 | Zhang Shukai_Kirby | ![]() | F | 6D | 2554 | 34 | ++++++ |
13 | 20637683 | Furukawa Yasumasa | ![]() | NoCb | 5D | 2526 | 34 | ++++++ |
14 | 20698942 | Yuan Yixin | ![]() | Reyk | 5D | 2515 | 34 | ++++++ |
15 | 15762186 | Ougier Guillaume | ![]() | 92An | 5D | 2498 | 34 | ++++++ |
16 | 20698623 | Maekawa Akira | ![]() | K | 5D | 2473 | 34 | ++++++ |
17 | 16213901 | Come Theo | ![]() | 56Lo | 5D | 2472 | 34 | ++++++ |
18 | 17813059 | Mezouar Abdallah | ![]() | 13Ma | 5D | 2452 | 34 | ++++++ |
19 | 14601631 | Bouette Valerian | ![]() | 75Ju | 4D | 2424 | 33 | +-++++ |
20 | 15774187 | Ougier Ariane | ![]() | 92An | 4D | 2413 | 33 | ++++++ |
21 | 19574280 | Dach Bartik | ![]() | BMik | 4D | 2404 | 33 | ++++++ |
22 | 10237601 | Rehm Robert | ![]() | Amst | 4D | 2399 | 33 | ++++++ |
23 | 13286801 | Ly Boris | ![]() | 92An | 4D | 2389 | 33 | ++++++ |
24 | 16262015 | Dumont Louis | ![]() | 75Al | 4D | 2385 | 33 | ++++++ |
25 | 13798631 | Lips Fabien | ![]() | 75Al | 4D | 2384 | 33 | ++++++ |
26 | 19637948 | Barcza Bende | ![]() | PaGo | 3D | 2379 | 32 | ++++++ |
27 | 14362018 | Bocle Milena | ![]() | 38Gr | 3D | 2330 | 32 | ++++++ |
28 | 19525253 | Aim Warren | ![]() | 38Gr | 3D | 2327 | 32 | ++++++ |
29 | 17649764 | Robichon Benoit | ![]() | 38Gr | 3D | 2319 | 32 | ++++++ |
30 | 18301382 | Bounoider Lucman | ![]() | Pant | 3D | 2315 | 32 | ++++++ |
31 | 17886572 | Garand Franck | ![]() | 75Op | 3D | 2305 | 32 | ++++++ |
32 | -------- | Su Hanghui | ![]() | 75Al | 3D | 2304 | 32 | ++++++ |
33 | 10662729 | Berben Tobias | ![]() | HH | 3D | 2289 | 32 | ++++++ |
34 | 17086542 | Touzot Cyan | ![]() | 75Op | 3D | 2282 | 32 | ++++++ |
35 | 15325508 | Frangi Manuel | ![]() | 75Al | 3D | 2277 | 32 | ++++++ |
36 | 15274072 | Prist Kevin | ![]() | Pant | 3D | 2276 | 32 | ++++++ |
37 | 14250379 | Gattullo Elia | ![]() | 75Ju | 3D | 2261 | 32 | ++++++ |
38 | 10425426 | Riedeman Dick | ![]() | Delf | 3D | 2255 | 32 | ++++++ |
39 | 17813389 | Li Shizhao | ![]() | W | 3D | 2248 | 32 | ++++++ |
40 | 14513785 | Azouvy Rodolphe | ![]() | Gen | 2D | 2245 | 31 | ++++++ |
41 | 10286078 | Bayle Virgile | ![]() | 75Pa | 2D | 2245 | 31 | ++++++ |
42 | 15237332 | Guevel Brendan | ![]() | 44Na | 32 | 2241 | 31 | ++++++ |
43 | 13986302 | Xu Zhou | ![]() | 75Op | 2D | 2233 | 31 | ++++++ |
44 | 19074132 | Burq Francois | ![]() | 75OB | 2D | 2232 | 31 | ++++++ |
45 | 13874630 | Lajunen Pekka | ![]() | HGK | 2D | 2228 | 31 | ++++++ |
46 | 10374826 | Roche Antoine | ![]() | 75Pa | 2D | 2224 | 31 | ++++++ |
47 | 2500248 | Jia Zichu | ![]() | 75OB | 2D | 2190 | 31 | ++++++ |
48 | 14033932 | Grasso Davide | ![]() | Pisa | 2D | 2170 | 31 | ++++++ |
49 | 14649558 | Friscourt Romain | ![]() | 62Ar | 2D | 2166 | 31 | ++++++ |
50 | 16798650 | Maltere Julien | ![]() | 75Al | 2D | 2165 | 31 | ++++++ |
51 | 20586236 | Syrotkin Larion | ![]() | Cork | 2D | 2164 | 31 | ++++++ |
52 | 14037243 | Nikula Janne | ![]() | YliG | 2D | 2160 | 31 | ++++++ |
53 | 19249032 | Sun Ryan | ![]() | W | 2D | 2155 | 31 | ++++++ |
54 | 10913210 | Cornuejols Dominique | ![]() | 38Gr | 2D | 2150 | 31 | ++++++ |
55 | 18613375 | Bernard Gaultier | ![]() | 92An | 1D | 2147 | 30 | ++++++ |
56 | 14033437 | Grenet Guillaume | ![]() | 67SE | 1D | 2130 | 30 | ++++++ |
57 | 15649524 | Tran Thanh_Mai | ![]() | 75Al | 1D | 2126 | 30 | ++++++ |
58 | 19350067 | Barollet Theo | ![]() | 13Ma | 1D | 2107 | 30 | ++++++ |
59 | 17850349 | Beduneau Bob | ![]() | 34Mo | 1D | 2104 | 30 | ++++++ |
60 | 14562790 | Vogt Jeremy | ![]() | 37To | 1D | 2103 | 30 | ++++++ |
61 | 10325546 | Feldmann Denis | ![]() | 91Or | 1D | 2079 | 30 | ++++++ |
62 | 15950308 | Pilet Arnaud | ![]() | Pei | 1D | 2077 | 30 | ++++++ |
63 | 18633659 | Bourgin Maxime | ![]() | 78Ve | 1D | 2060 | 30 | ++++++ |
64 | 18537145 | Radal Lucien | ![]() | 38Gr | 1D | 2048 | 30 | ++++++ |
65 | 20598369 | Wunderer Daniel | ![]() | Pedr | 1K | 2012 | 29 | ++++++ |
66 | 19037128 | Touzot Soren | ![]() | 75Op | 1K | 2009 | 29 | ++++++ |
67 | 10533270 | Rosenblatt Simon | ![]() | 75Op | 1K | 1970 | 29 | ++++++ |
68 | 13937286 | Quentin Arnaud | ![]() | 75Al | 2K | 1953 | 28 | ++++++ |
69 | 19725508 | Siwy Adam | ![]() | Szcz | 2K | 1952 | 28 | ++++++ |
70 | 12325027 | Nemo Andre | ![]() | 78Ve | 2K | 1914 | 28 | ++++++ |
71 | 10749079 | Malavasi Christophe | ![]() | 75LF | 2K | 1901 | 28 | ++++++ |
72 | 14574538 | Prevost Jonathan | ![]() | 00St | 2K | 1898 | 28 | +++++- |
73 | 10486982 | Harvey Helen | ![]() | Manc | 2K | 1891 | 28 | ++++++ |
74 | 18486325 | Chaslot Olivier | ![]() | 69Ly | 2K | 1889 | 28 | ++++++ |
75 | 18513847 | Large Nicolas | ![]() | 59Li | 2K | 1887 | 28 | ++++++ |
76 | 12574980 | Mignucci Bernard | ![]() | 84Av | 2K | 1878 | 28 | ++++++ |
77 | 19525462 | Dupont Theo | ![]() | 75Ju | 2K | 1862 | 28 | ++++++ |
78 | 19662984 | Gaiffe Vincent | ![]() | 75OB | 3K | 1852 | 27 | ++++++ |
79 | 13762672 | Mouhounou Sophie | ![]() | 91Or | 3K | 1840 | 27 | +----- |
80 | 15750867 | Damaz Dani | ![]() | Kanp | 3K | 1838 | 27 | ++++++ |
81 | 20113214 | Miloux Samuel | ![]() | 67SE | 3K | 1830 | 27 | ++++-- |
82 | 18474148 | Lecomte Lilian | ![]() | 75Al | 3K | 1816 | 27 | ++++++ |
83 | 20750510 | Foldi Gregory | ![]() | 95Va | 3K | 1809 | 27 | ++++++ |
84 | 20333643 | Golsala Ouangsiri | ![]() | 93Mo | 3K | 1802 | 27 | ++++++ |
85 | 14213386 | Rocher Jeremie | ![]() | 75Al | 3K | 1795 | 27 | ++++++ |
86 | 20386498 | Guillou Andre | ![]() | 67SE | 3K | 1789 | 27 | ++++++ |
87 | 19874426 | Stawski Chloe | ![]() | 00St | 3K | 1787 | 27 | ++++++ |
88 | 14033239 | Klamecka Natalia | ![]() | Wroc | 3K | 1785 | 27 | ++++++ |
89 | 10374859 | Chevalier Alain | ![]() | 75OB | 3K | 1784 | 27 | ++++++ |
90 | 18662325 | Ovsiienko Tymofii | ![]() | Kyiv | 3K | 1782 | 27 | ++++++ |
91 | 15474316 | Bensel Naomi | ![]() | DT | 3K | 1770 | 27 | ++++++ |
92 | 15698529 | Boulestreau Mathieu | ![]() | 75Al | 4K | 1741 | 26 | --++++ |
93 | 15362512 | Cacheux Nicolas | ![]() | 78Ve | 4K | 1734 | 26 | ++++++ |
94 | 17898573 | Boyart Christian | ![]() | 75Al | 4K | 1715 | 26 | ++++++ |
95 | 17537971 | Hebsacker Hannah | ![]() | HH | 4K | 1705 | 26 | ++++++ |
96 | 20149602 | Cazaux Maxime | ![]() | 00St | 4K | 1687 | 26 | ++++++ |
97 | 15298338 | Abilla Sebastien | ![]() | 18Vi | 4K | 1669 | 26 | ++++++ |
98 | 18362069 | Bessa-Joveski Mickael | ![]() | 91SM | 5K | 1669 | 25 | ++++++ |
99 | 15637204 | Rocher Mathias | ![]() | 94Ca | 4K | 1665 | 26 | ++++++ |
100 | 19025138 | Frelon Arsene | ![]() | 75Ju | 5K | 1630 | 25 | ++++++ |
101 | 14249961 | Friscourt Nicolas | ![]() | 62Ar | 5K | 1626 | 25 | ++++++ |
102 | 10401985 | Harvey Martin | ![]() | Manc | 5K | 1626 | 25 | ++++++ |
103 | 20774083 | Delacroix Clement | ![]() | 95Va | 5K | 1623 | 25 | ++++++ |
104 | 18249198 | Mikogami Thomas | ![]() | 75OB | 5K | 1621 | 25 | ++++++ |
105 | 10313831 | Teles-Menezes Jose | ![]() | Lis | 5K | 1606 | 25 | +++++- |
106 | -------- | Ishida Kizuki | ![]() | Kuma | 5K | 1600 | 25 | -++--- |
107 | 16433186 | Termote Francois | ![]() | 62Ar | 4K | 1598 | 26 | ++++++ |
108 | 14786673 | Decembry Jonathan | ![]() | Lux | 5K | 1590 | 25 | ++++++ |
109 | 19213029 | Sun Leou | ![]() | W | 5K | 1587 | 25 | ++++++ |
110 | 18749621 | Jacobs Nick | ![]() | Lis | 5K | 1564 | 25 | ++++++ |
111 | 20549463 | Recheis Len | ![]() | Go7 | 6K | 1555 | 24 | ++++++ |
112 | 17337859 | Ikeda Takuya | ![]() | 75Al | 5K | 1552 | 25 | ++++++ |
113 | 15825150 | Goloubkov Alexandra | ![]() | 13Ma | 6K | 1543 | 24 | ++++++ |
114 | 16562524 | Monin Benoit | ![]() | 94EP | 6K | 1526 | 24 | ++++++ |
115 | 17413275 | Boughida Rafik | ![]() | 75Ju | 6K | 1519 | 24 | ++++++ |
116 | 19633746 | Batissou Samuel | ![]() | 75Op | 6K | 1504 | 24 | ++++++ |
117 | 18601319 | Lebas_de_Saint_Martin Sophie | ![]() | 75Al | 6K | 1500 | 24 | ++++++ |
118 | 19598480 | Poiret Bastien | ![]() | 75Al | 6K | 1500 | 24 | ++++++ |
119 | 19701957 | Xiong Ela | ![]() | 75Ju | 7K | 1475 | 23 | ++++++ |
120 | 13833204 | Litvak Guillaume | ![]() | 78Ve | 6K | 1471 | 24 | ++++-- |
121 | 18537387 | Krimm Vincent | ![]() | 91Or | 6K | 1464 | 23 | ++++++ |
122 | 19598238 | Birambeau Remy | ![]() | 00St | 7K | 1416 | 23 | ++++++ |
123 | 20449495 | Rossier Jules | ![]() | CGF | 7K | 1409 | 23 | ++++++ |
124 | 19833462 | Hanquier Loic | ![]() | 00St | 7K | 1373 | 23 | ++--+- |
125 | 20733185 | Steward Naoki | ![]() | 91Or | 7K | 1372 | 23 | ++++-- |
126 | 20513372 | Wunderer Anaid | ![]() | Pedr | 7K | 1361 | 23 | ++++++ |
127 | 10301830 | Bouisset Rose-Marie | ![]() | 75OB | 7K | 1351 | 23 | ++++++ |
128 | 16898189 | Zarrouati Joseph | ![]() | 75Al | 10K | 1338 | 20 | ++++++ |
129 | 10350901 | le_Galiard Jean-Francois | ![]() | 92Le | 8K | 1322 | 22 | ++++++ |
130 | 19786789 | Reverte Leo | ![]() | 75Al | 8K | 1321 | 22 | ++++++ |
131 | -------- | Ahm Chang-Yon | ![]() | 75Ju | 8K | 1300 | 22 | ++++++ |
132 | 2500247 | Declerck Simon | ![]() | 75Ob | 8K | 1300 | 22 | ++++++ |
133 | 20525659 | Achermann Hoel | ![]() | 75Al | 9K | 1297 | 21 | ++++++ |
134 | 19801485 | Fong Johan | ![]() | 35Re | 8K | 1281 | 22 | ++++++ |
135 | 20362298 | Klein Leonard | ![]() | 75CF | 8K | 1258 | 22 | ++++++ |
136 | 20662961 | Guy Martin | ![]() | 75Al | 9K | 1249 | 21 | ++++++ |
137 | 18262860 | Malavasi Valentine | ![]() | 75LF | 9K | 1211 | 21 | ++++++ |
138 | 2500214 | Busser Arthur | ![]() | 75Al | 10K | 1200 | 20 | ++++++ |
139 | 18450476 | Malavasi Oceane | ![]() | 75LF | 10K | 1180 | 20 | ++++++ |
140 | 20398708 | Gadal Jean-Luc | ![]() | 33Bo | 9K | 1177 | 21 | ++++++ |
141 | 14601356 | Nicolasen Gerold | ![]() | Utre | 9K | 1174 | 21 | +-++++ |
142 | 20598138 | Correia Jose | ![]() | 91Or | 9K | 1173 | 21 | ++++++ |
143 | 17533274 | Boulet Valentin | ![]() | 91SM | 10K | 1166 | 20 | ++++++ |
144 | 20537726 | Benderbous Billal | ![]() | 75Al | 10K | 1083 | 20 | ++++++ |
145 | 20501723 | Lagroy_de_Croutte Adrien | ![]() | 75Al | 12K | 1066 | 18 | ++++++ |
146 | 14637128 | Liebault Nicolas | ![]() | 75Op | 10K | 1061 | 20 | ++++++ |
147 | 14813843 | Quentin Franck | ![]() | 75Al | 11K | 1038 | 19 | ++++++ |
148 | 19586710 | Clerc Annabel | ![]() | 38Gr | 12K | 1017 | 18 | ++++++ |
149 | 17898914 | Guillaume Leo | ![]() | 75CF | 11K | 993 | 19 | ++++++ |
150 | 15062014 | Winling Miguel-Angel | ![]() | 75Op | 11K | 984 | 19 | ++++++ |
151 | 19786371 | Barcza Bora | ![]() | PaGo | 12K | 961 | 18 | ++++++ |
152 | 20713187 | Inge Julien | ![]() | 91Or | 11K | 958 | 19 | ++++++ |
153 | 17613145 | Coletta Guido | ![]() | Pisa | 12K | 914 | 18 | ++++++ |
154 | 20598897 | Claudot Anthony | ![]() | 85CA | 12K | 892 | 18 | ++-+++ |
155 | 20362276 | Grasso Anna | ![]() | Pisa | 13K | 830 | 17 | ++++++ |
156 | 20386630 | Montegut Guillaume | ![]() | 75Ju | 13K | 814 | 17 | +-++++ |
157 | 20425130 | Dessein Orson | ![]() | 75Al | 13K | 797 | 17 | ++++++ |
158 | 16250905 | Derrien Christele | ![]() | 35Re | 13K | 750 | 17 | ++++++ |
159 | 12401807 | Wolf Olivier | ![]() | xxx | 6K | 736 | 24 | ++++++ |
160 | 20574895 | Watrin Jean | ![]() | 85CA | 14K | 718 | 16 | ++++++ |
161 | 20786084 | Zavadil Alexis | ![]() | 75Al | 14K | 682 | 16 | ++++++ |
162 | 20513812 | Lbadessi Salmane | ![]() | 93Mo | 15K | 646 | 15 | ++++++ |
163 | 20625132 | Aleshkovskiy Ivan | ![]() | 75Al | 15K | 632 | 15 | ++++++ |
164 | 20162912 | Bellet Alban | ![]() | 75Ju | 15K | 570 | 15 | ++++++ |
165 | 20101653 | Stambollion Raphael | ![]() | 75Al | 15K | 566 | 15 | ++++-- |
166 | 20733372 | Millet Nicolas | ![]() | 42Se | 16K | 474 | 14 | ++++++ |
167 | 2500192 | Codron Matthieu | ![]() | 75Al | 17K | 394 | 13 | ++++++ |
168 | 20574620 | Brys Salomon | ![]() | 75Al | 18K | 250 | 12 | ---+++ |
169 | 19249142 | Gunes Ahmet | ![]() | 75Op | 19K | 198 | 11 | ++++++ |
170 | 20349285 | Grasso Niccolo | ![]() | Pisa | 19K | 191 | 11 | ++++++ |
171 | 20749476 | van_Tu Evan | ![]() | 75Al | 19K | 191 | 11 | ++++++ |
172 | 17513287 | Feldmann Laura | ![]() | 91Or | 19K | 158 | 11 | ++++++ |
173 | 20762478 | van_Tu Leo | ![]() | 75Al | 20K | 139 | 10 | ++++++ |
