General information
The 52nd edition of the Paris International Tournament will be held from April 19 to 21 2025 at the prestigious École Normale Supérieure, 45 rue d'Ulm, Paris 5th district.
The Paris tournament has a long tradition and was often the largest tournament in Europe alongside the European Go Congress. It is part of the European Grand Prix with bonus level B.
Top boards will be broadcasted live on online Go servers and a professional player will be invited to comment the games on the Twitch channel of the European Go Federation.
Please have a look at our Partners tab. The tournament would be impossible without their support !
The tournament venue is non-smoking, alcoholic beverages are prohibited (it is also forbidden to bring your own alcoholic drinks to the tournament place).
Contact
For any question, remark or suggestion, contact us by e-mail.
Volunteering
Do not hesitate to contact us if you want to help. Some tasks are compatible with a participation in the tournament !
53rd Paris International Tournoi in 2026
Enjoy the tournament ! We hope to see you all again next year for the 53rd edition of the Paris International Tournament, from April 4 to 6 2026.
Information générales
Le 52e Tournoi International de Paris se déroulera du 19 au 21 avril 2025 à la prestigieuse École Normale Supérieure, 45 rue d'Ulm, Paris 5e.
Le tournoi de Paris a une longue tradition et a souvent été le plus grand tournoi en Europe en dehors du congrès européen. Il compte pour le Grand Prix Européen avec un bonus de niveau B.
Des parties seront commentées en direct sur la chaîne Twitch de la Fédération Européenne de Go. Un joueur professionnel sera invité pour commenter les parties des meilleurs joueurs.
N’hésitez pas à jeter un œil à nos Partners. Le tournoi ne pourrait se faire sans leur soutien !
Le lieu du tournoi est non-fumeur et sans alcool. (Il est aussi interdit aux participants d'apporter des boissons alcoolisées !)
Contact
Pour toute question, remarque ou suggestion, vous pouvez nous contacter par e-mail : rwurzinger@jeudego.org
Recherche de bénévoles
L'organisation nécessite un grand nombre de bénévoles pour la préparation et la mise en œuvre du tournoi. N'hésitez pas à nous contacter si vous voulez aider. Certaines tâches sont tout à fait compatibles avec une participation au tournoi !
53e Tournoi international de Paris en 2026
Nous espérons que vous passerez un bon tournoi ! Nous espérons vivement de vous voir tous l’année prochaine à la 53e édition du Tournoi International de Paris, 4 au 6 avril 2026.
Schedule
Saturday 19th Aril | |
---|---|
10:00 - 12:00 | Registrations |
13:30 | Opening ceremony |
14:00 | Round 1 |
18:00 | Round 2 |
Sunday 20th April | |
09:30 | Round 3 |
14:00 | Round 4 |
18:00 | Lightning tournament |
Monday 21st April | |
09:00 | Round 5 |
13:30 | Round 6 |
17:30 | Closing ceremony |
Rules
- 6 round McMahon tournament with -1 handicap
- French rules. Players and organisers should also follow EGF General tournament rules.
- Fischer time 50 minutes + 20 seconds per move
- Komi : 7,5 points or 0,5 points if handicap game
- Your entry level is your current EGF ranking (GoR)
- McMahon bar for top-group
- French residents need a valid FFG licence. Non-french residents should be member or their home-country Go organisation.
Several referees will be available during the tournament. An international appeals committee will be nominated by the organisers at the beginning of the tournament.
Entry Fee and Registration
To benefit from the pre-registration fee you need also pay before March 31st. | ||
---|---|---|
Before March 31st | From March 31st | |
Junior (under 18) | 25 € | 35 € |
Adult | 35 € | 45 € |
Following your online registration you will receive an e-mail with instructions for the payment. We propose 3 methods for payment in advance:
- Credit Card :
HelloAsso
(You might want to uncheck the demand for financial support of HelloAsso at the end.) - Bank transfer :
IBAN : FR76 3000 3040 4000 0372 6318 994
BIC : SOGEFRPP
Account owner : LIGUE DE GO DE L'ILE DE FRANCE
Reference : Paris 2025
Bank address : 4 avenue de Stalingrad, F-78260 ACHERES - Players with a french bank account can also send us a check by surface mail. Please contact us by e-mail.
You can also pay on site of course. We will accept cash and french checks.
Exceptionally for non-french residents,
if you registered by March 31st the reduced fee will be applied for payments on site.
Sorry, registrations are not yet open !
Visitor
Please note that we have to give the ENS a list of player and visitor names. They do access control and might refuse persons not on the list to enter. So please register as a visitor on our registration tab to asure beeing on the list.
Prizes
The first 8 players of the top-group will receive the following cash prizes : | |
---|---|
1st ‣ | 1000 € |
2nd ‣ | 600 € |
3th ‣ | 400 € |
4th ‣ | 300 € |
5th ‣ | 200 € |
6th ‣ | 100 € |
7th ‣ | 100 € |
8th ‣ | 100 € |
Players with 4 or more wins (outside of the top-group) : | |
6 wins ‣ | 100 € |
5 wins ‣ | 50 € |
4 wins ‣ | gift offered by our partners ! |
Lightning tournament : | |
1st ‣ | 150 € |
2nd ‣ | 100 € |
3rd ‣ | 50 € |
EGF Bonus Points
The Paris International Tournament joined the European Grand Prix tournaments.
We participate as a Bonus Point Tournament level B.
34 bonus points for the Grand Prix Final qualification are distributed : 12, 9, 6, 4, 2 et 1 points for the first 6 European players.
Contact
For any question, remark or suggestion, you can contact us by e-mail.
Changes
The above rules and conditions are subject to changes until the tournament starts or even during the tournament if the organisers or referees believe it is necessary.
Programme
Samedi 19 avril | |
---|---|
10:00 - 12:00 | Inscriptions |
13:30 | Ouverture de la compétition |
14:00 | 1e ronde |
18:00 | 2e ronde |
Dimanche 20 avril | |
09:30 | 3e ronde |
14:00 | 4e ronde |
18:00 | Tournoi de Blitz |
Lundi 21 avril | |
09:00 | 5e ronde |
13:30 | 6e ronde |
17:30 | Remise des prix et cérémonie de clôture |
Règles
- Tournoi McMahon en 6 rondes à handicap -1
- Règles françaises. Les joueurs et organisateurs sont tenus de suivre les EGF General tournament rules.
- Temps Fischer de 50 minutes + 20 secondes par coup
- Komi : 7,5 points ou 0,5 points si partie à handicap
- Le niveau d’inscription est votre niveau EGF actuel (GoR).
- McMahon bar pour top-group
- Les joueurs résidant en France doivent avoir une licence FFG.
Plusieurs arbitres seront disponibles pendant le tournoi. Une commission d’appel internationale sera nommée par les organisateurs au début du tournoi.
Frais d'inscription et paiement
Pour bénéficier du tarif réduit avant le 31 mars les frais d’inscription doivent aussi être réglés avant cette date. | ||
---|---|---|
Avant le 31 mars | A partir du 31 mars | |
Jeune moins de 18 ans | 25 € | 35 € |
Adulte | 35 € | 45 € |
Suite à votre inscription vous recevrez un e-mail avec les instructions pour le paiement. Nous proposons 3 méthodes de paiement en avance:
- Carte de credit :
HelloAsso.
(Vous pouvez décocher la demande de soutien de HelloAsso à la fin.) - Virement bancaire :
IBAN : FR76 3000 3040 4000 0372 6318 994
BIC : SOGEFRPP
Bénéficiaire du compte : LIGUE DE GO DE L'ILE DE FRANCE
Référence : Paris 2025
Domiciliation du compte : 4 avenue de Stalingrad, F-78260 ACHERES - Les joueurs qui ont un compte bancaire dans une banque Française peuvent aussi envoyer un chèque par voie postale. Merci de nous contacter par e-mail.
Vous pouvez bien sûr régler votre inscription sur place. Nous accepterons des paiements en espèces et par chèque bancaire.
Les inscriptions ne sont pas encore ouverts !
Visiteur
Nous sommes dans l'obligation de donner à l'ENS une liste avec les noms de tous les joueurs et visiteurs. Il y a un contrôle d'accès à l'entrée et des personnes qui ne figurent pas sur la liste peuvent être réfusé d'accéder. Merci des vous inscrire dans l'onglet Registration en tant que visteur si vous comptez à jeter un coup d'oeuil pendant le tournoi.
Prix
Les 8 premiers du classement final seront récompensés comme suit : | |
---|---|
1er ‣ | 1000 € |
2e ‣ | 600 € |
3e ‣ | 400 € |
4e ‣ | 300 € |
5e ‣ | 200 € |
6e ‣ | 100 € |
7e ‣ | 100 € |
8e ‣ | 100 € |
Les joueurs ayant au moins 4 victoires seront récompensés ainsi (non cumulable avec les prix précédents) : | |
6 victoires ‣ | 100 € |
5 victoires ‣ | 50 € |
4 victoires ‣ | lot offerts par nos partenaires ! |
Tournoi de Blitz : | |
1st ‣ | 150 € |
2nd ‣ | 100 € |
3rd ‣ | 50 € |
EGF Bonus Points
Le Tournoi International de Paris fait partie du circuit des tournois du Grand Prix Européen.
Nous participons en tant que Bonus Point Tournament Level B.
Il donne des points qualificatifs pour la finale du Grand Prix : 12, 9, 6, 4, 2 et 1 points (34 au total) pour les 6 premiers européens éligibles.
Contact
Pour toute question, remarque ou suggestion, vous pouvez nous contacter par e-mail : rwurzinger@jeudego.org
Changements
Les organisateurs et arbitres se réservent le droit de modifier les règles et conditions d’ici le début du tournoi et même pendant la durée de ce dernier si cela s’avère nécessaire.
How to get to the tournament
The venue
École Normale Supérieure, 45 rue d'Ulm, Paris 5e.Access
The Paris metro stations Place Monge or Censier-Daubenton — both metro line 7 — or Luxembourg — RER B — are just 8 minutes walk from the tournament venue.Map
Accomodation
Hotels :
Please use the well known internet portals to book your hotel room.
Youth hostel
At the Youth Hostel (auberge de jeunesse) Paris- Yves Robert
you can get accommodation from 44,10 €/night per person in a shared room and you have to add a membership card for 2 €.
The hostel is close to Gare du Nord station and you can reach the tournament venue by RER B.
Another possibility is the Hôtel CIS Kellermann
that offers twin or triple bed-rooms starting from 42,60€/night per person (69,60 for 2), breakfast included
Address : 17 Boulevard Kellermann 75013 PARIS, Métro ligne 7, station Porte d’Italie
Venir au tournoi
Lieu
École Normale Supérieure, 45 rue d'Ulm, Paris 5e.Accès
L’ENS est desservie par le RER B station Luxembourg et par la ligne 7 du métro (stations Place Monge ou Censier-Daubenton). Il y a environ 8 minutes de marche à pied.Plan
Hébergement
Hôtels :
Merci d'utiliser les portails internet pour réserver vos chambres d’hôtel ou appartement.
Hébergement en auberge de jeunesse
L’auberge de jeunesse Paris- Yves Robert
propose des hébergements à partir de 44,10 €/nuit par personne en chambre partagée plus une carte d'adhésion de 2 €.
Proche de la Gare du Nord, elle vous permet de rejoindre le lieu du tournoi via le RER B.
Une autre possibilité est le Hôtel CIS Kellermann
qui propose des chambres doubles ou triples à partir de 42,40€/nuit par personne (69,60 pour deux) le petit déjeuner inclus.
Adresse: 17 Boulevard Kellermann 75013 PARIS, accès : Métro ligne 7, station Porte d’Italie


--> Fields with an * are mandatory.
--> You will receive a confirmation by e-mail with details about how to pay.

--> Les champs avec un * sont obligatoires.
--> Vous allez reçevoir un mail de confirmation avec des détails sur les modalités de paiement.

Updated : 28-03-2025 18h04, 118 registered participants (Sort by clicking on row title)
# | EGF Pin/Id | Name | Co | Club | Grade | Rating (GoR) | MM | Rounds (1-6) |
---|---|---|---|---|---|---|---|---|
1 | 15213374 | Oh Chi-Min | ![]() | 31To | 8D | 2768 | 34 | ++++++ |
2 | 19762732 | Yang Yaoling | ![]() | Bris | 7D | 2736 | 34 | ++++++ |
3 | 14513532 | Drean-Guenaizia Benjamin | ![]() | 13Ma | 7D | 2686 | 34 | ++++++ |
4 | 15450072 | Krushelnytskyi Valerii | ![]() | Rivn | 7D | 2677 | 34 | ++++++ |
5 | 20633162 | Maekawa Kaku | ![]() | K | 6D | 2619 | 34 | ++++++ |
6 | 19486379 | Qiu Zeyu | ![]() | Bmhm | 6D | 2607 | 34 | ++++++ |
7 | 14898301 | Neirynck Lucas | ![]() | 75Ju | 6D | 2598 | 34 | ++++++ |
8 | 17933608 | Zhang Shukai_Kirby | ![]() | F | 6D | 2554 | 34 | ++++++ |
9 | 20698942 | Yuan Yixin | ![]() | Reyk | 5D | 2515 | 34 | ++++++ |
10 | 20637683 | Furukawa Yasumasa | ![]() | NoCb | 5D | 2514 | 34 | ++++++ |
11 | 15762186 | Ougier Guillaume | ![]() | 92An | 5D | 2498 | 34 | ++++++ |
12 | 20698623 | Maekawa Akira | ![]() | K | 5D | 2473 | 34 | ++++++ |
13 | 16213901 | Come Theo | ![]() | 56Lo | 4D | 2472 | 34 | ++++++ |
14 | 14813139 | Czernecki Cezary | ![]() | Bial | 5D | 2461 | 34 | ++++++ |
15 | 14601631 | Bouette Valerian | ![]() | 75Ju | 4D | 2424 | 33 | ++++++ |
16 | 15774187 | Ougier Ariane | ![]() | 92An | 5D | 2414 | 33 | ++++++ |
17 | 13286801 | Ly Boris | ![]() | 92An | 4D | 2389 | 33 | ++++++ |
18 | 14062609 | Wolf Oliver | ![]() | 91Or | 4D | 2384 | 33 | ++++-- |
19 | 16262015 | Dumont Louis | ![]() | 75Al | 4D | 2383 | 33 | ++++++ |
20 | 19574280 | Dach Bartik | ![]() | BMik | 4D | 2373 | 32 | ++++++ |
21 | 13798631 | Lips Fabien | ![]() | 75Al | 4D | 2358 | 33 | ++++++ |
22 | 19637948 | Barcza Bende | ![]() | PaGo | 3D | 2357 | 32 | ++++++ |
23 | 14362018 | Bocle Milena | ![]() | 38Gr | 4D | 2339 | 32 | ++++++ |
24 | 13562307 | Kunne Stephan | ![]() | 35Re | 4D | 2318 | 32 | ++++++ |
25 | 18301382 | Bounoider Lucman | ![]() | Pant | 3D | 2303 | 32 | ++++++ |
26 | -------- | Su Hanghui | ![]() | 75Al | 3D | 2300 | 32 | ++++++ |
27 | 15325508 | Frangi Manuel | ![]() | 75Al | 3D | 2292 | 32 | ++++++ |
28 | 10662729 | Berben Tobias | ![]() | HH | 3D | 2289 | 32 | ++++++ |
29 | 15274072 | Prist Kevin | ![]() | Pant | 3D | 2261 | 32 | ++++++ |
30 | 14250379 | Gattullo Elia | ![]() | 75Ju | 3D | 2254 | 32 | ++++++ |
31 | 17813389 | Li Shizhao | ![]() | W | 3D | 2248 | 32 | ++++++ |
32 | 15237332 | Guevel Brendan | ![]() | 44Na | 3D | 2241 | 31 | ++++++ |
33 | 13874630 | Lajunen Pekka | ![]() | HGK | 2D | 2233 | 31 | ++++++ |
34 | 13986302 | Xu Zhou | ![]() | 75Op | 3D | 2232 | 31 | ++++++ |
35 | 16798650 | Maltere Julien | ![]() | 75Al | 2D | 2174 | 31 | ++++++ |
36 | 14033932 | Grasso Davide | ![]() | Pisa | 2D | 2170 | 31 | ++++++ |
37 | 16301758 | Hellouin Benjamin | ![]() | 91Or | 2D | 2169 | 31 | ++++++ |
38 | 14037243 | Nikula Janne | ![]() | YliG | 2D | 2160 | 31 | ++++++ |
39 | 18613375 | Bernard Gaultier | ![]() | 92An | 1D | 2154 | 30 | ++++++ |
40 | 14562790 | Vogt Jeremy | ![]() | 37To | 1D | 2095 | 30 | ++++++ |
41 | 15950308 | Pilet Arnaud | ![]() | Pei | 1D | 2077 | 30 | ++++++ |
42 | 10325546 | Feldmann Denis | ![]() | 91Or | 1K | 2070 | 30 | ++++++ |
43 | 18633659 | Bourgin Maxime | ![]() | 78Ve | 1D | 2047 | 29 | ++++++ |
44 | 19062736 | Menard Clement | ![]() | 95Va | 1K | 2035 | 29 | ++++++ |
45 | 10533270 | Rosenblatt Simon | ![]() | 75Op | 1K | 1990 | 29 | ++++++ |
46 | 19725508 | Siwy Adam | ![]() | Szcz | 2K | 1952 | 28 | ++++++ |
47 | 10749079 | Malavasi Christophe | ![]() | 75LF | 2K | 1928 | 28 | ++++++ |
48 | 13937286 | Quentin Arnaud | ![]() | 75Al | 2K | 1910 | 28 | ++++++ |
49 | 14574538 | Prevost Jonathan | ![]() | 00St | 1K | 1900 | 28 | +++++- |
50 | 10486982 | Harvey Helen | ![]() | Manc | 2K | 1891 | 28 | ++++++ |
51 | 12574980 | Mignucci Bernard | ![]() | 84Av | 2K | 1878 | 28 | ++++++ |
52 | 18486325 | Chaslot Olivier | ![]() | 69Ly | 2K | 1865 | 28 | ++++++ |
53 | 13762672 | Mouhounou Sophie | ![]() | 91Or | 2K | 1852 | 28 | ------ |
54 | 20113214 | Miloux Samuel | ![]() | 67SE | 3K | 1830 | 27 | ++++++ |
55 | 15750867 | Damaz Dani | ![]() | Kanp | 3K | 1828 | 27 | ++++++ |
56 | 20333643 | Golsala Ouangsiri | ![]() | 93Mo | 3K | 1814 | 27 | ++++++ |
57 | 10374859 | Chevalier Alain | ![]() | 75OB | 2K | 1792 | 27 | ++++++ |
58 | 14033239 | Klamecka Natalia | ![]() | Wroc | 3K | 1785 | 27 | ++++++ |
59 | 15474316 | Bensel Naomi | ![]() | DT | 4K | 1770 | 27 | ++++++ |
60 | 19874426 | Stawski Chloe | ![]() | 00St | 3K | 1749 | 26 | ++++++ |
61 | 15362512 | Cacheux Nicolas | ![]() | 78Ve | 3K | 1734 | 26 | ++++++ |
62 | 17537971 | Hebsacker Hannah | ![]() | HH | 3K | 1705 | 26 | ++++++ |
63 | 17898573 | Boyart Christian | ![]() | 75Al | 4K | 1677 | 26 | ++++++ |
64 | 18362069 | Bessa-Joveski Mickael | ![]() | 91SM | 5K | 1669 | 25 | ++++++ |
65 | 15298338 | Abilla Sebastien | ![]() | 18Vi | 4K | 1658 | 26 | ++++++ |
66 | 16433186 | Termote Francois | ![]() | 62Ar | 4K | 1650 | 26 | ++++++ |
67 | 10713967 | Souchay Jean | ![]() | 75OB | 4K | 1646 | 26 | +-++++ |
68 | 10401985 | Harvey Martin | ![]() | Manc | 5K | 1626 | 25 | ++++++ |
69 | 10313831 | Teles-Menezes Jose | ![]() | Lis | 5K | 1606 | 25 | +++++- |
70 | 20774083 | Delacroix Clement | ![]() | 95Va | 5K | 1598 | 25 | ++++++ |
71 | 17337859 | Ikeda Takuya | ![]() | 75Al | 5K | 1567 | 25 | ++++++ |
72 | 15825150 | Goloubkov Alexandra | ![]() | 13Ma | 6K | 1543 | 24 | ++++++ |
73 | 18601319 | Lebas_de_Saint_Martin Sophie | ![]() | 75Al | 5K | 1521 | 24 | ++++++ |
74 | 20549463 | Recheis Len | ![]() | Go7 | 6K | 1518 | 24 | ++++++ |
75 | 16562524 | Monin Benoit | ![]() | 94EP | 6K | 1510 | 24 | ++++++ |
76 | 18537387 | Krimm Vincent | ![]() | 91Or | 6K | 1439 | 23 | ++++++ |
77 | 15313287 | Maurice Nicolas | ![]() | 92An | 7K | 1434 | 23 | ++++++ |
78 | 19625892 | Lebouc Arnaud | ![]() | 17Ro | 7K | 1431 | 23 | ++++++ |
79 | 20733185 | Steward Naoki | ![]() | 91Or | 7K | 1362 | 22 | ++++-- |
80 | 10350901 | le_Galiard Jean-Francois | ![]() | 92Le | 7K | 1322 | 22 | ++++++ |
81 | -------- | Declerck Simon | ![]() | 75Ob | 8K | 1300 | 22 | ++++++ |
82 | 19801485 | Fong Johan | ![]() | 35Re | 8K | 1268 | 22 | ++++++ |
83 | 16898189 | Zarrouati Joseph | ![]() | 75Al | 10K | 1266 | 20 | ++++++ |
84 | 20362298 | Klein Leonard | ![]() | 75CF | 8K | 1258 | 22 | ++++++ |
85 | 20525659 | Achermann Hoel | ![]() | 75Al | 9K | 1230 | 21 | ++++++ |
86 | 18262860 | Malavasi Valentine | ![]() | 75LF | 10K | 1200 | 21 | ++++++ |
87 | 20598138 | Correia Jose | ![]() | 91Or | 10K | 1197 | 21 | ++++++ |
88 | 20662961 | Guy Martin | ![]() | 75Al | 9K | 1187 | 21 | ++++++ |
89 | 14601356 | Nicolasen Gerold | ![]() | Utre | 9K | 1174 | 21 | ++++++ |
90 | 17533274 | Boulet Valentin | ![]() | 91SM | 10K | 1164 | 20 | ++++++ |
91 | 18450476 | Malavasi Oceane | ![]() | 75LF | 10K | 1133 | 20 | ++++++ |
92 | 14637128 | Liebault Nicolas | ![]() | 75Op | 9K | 1095 | 20 | ++++++ |
93 | 20537726 | Benderbous Billal | ![]() | 75Al | 10K | 1061 | 20 | ++++++ |
94 | 20462783 | Hayar Malak | ![]() | 59Li | 11K | 1046 | 19 | ++++++ |
95 | 14813843 | Quentin Franck | ![]() | 75Al | 11K | 1038 | 19 | ++++++ |
96 | 20501723 | Lagroy_de_Croutte Adrien | ![]() | 75Al | 12K | 1031 | 18 | ++++++ |
97 | 19586710 | Clerc Annabel | ![]() | 38Gr | 12K | 1020 | 18 | ++++++ |
98 | 15062014 | Winling Miguel-Angel | ![]() | 75Op | 10K | 984 | 19 | ++++++ |
99 | 20513251 | Luo Daniel | ![]() | 91Or | 13K | 963 | 17 | ++++-- |
100 | 19786371 | Barcza Bora | ![]() | PaGo | 12K | 961 | 18 | ++++++ |
101 | 20713187 | Inge Julien | ![]() | 91Or | 11K | 952 | 19 | ++++++ |
102 | 17613145 | Coletta Guido | ![]() | Pisa | 12K | 914 | 18 | ++++++ |
103 | 17898914 | Guillaume Leo | ![]() | 75CF | 10K | 910 | 19 | ++++++ |
104 | 20362276 | Grasso Anna | ![]() | Pisa | 13K | 830 | 17 | ++++++ |
105 | 20386630 | Montegut Guillaume | ![]() | 75Ju | 12K | 814 | 17 | +-++++ |
106 | 16250905 | Derrien Christele | ![]() | 35Re | 14K | 750 | 17 | ++++++ |
107 | 20513812 | Lbadessi Salmane | ![]() | 93Mo | 15K | 679 | 15 | ++++++ |
108 | 15798629 | Bianciardi Franco | ![]() | 93Mo | 15K | 572 | 15 | ++++++ |
109 | 20162912 | Bellet Alban | ![]() | 75Ju | 14K | 552 | 14 | ++++++ |
110 | 20733372 | Millet Nicolas | ![]() | 42Se | 15K | 476 | 14 | ++++++ |
111 | 20349285 | Grasso Niccolo | ![]() | Pisa | 19K | 191 | 11 | ++++++ |
112 | 17513287 | Feldmann Laura | ![]() | 91Or | 21K | 157 | 10 | ++++++ |
113 | 20550651 | Marmai Johane | ![]() | 92An | 24K | -64 | 10 | ++++++ |
114 | 20601845 | Limouzin Axell | ![]() | 37To | 23K | -117 | 10 | ++++++ |
115 | 20733031 | Ly_Huynh Nina | ![]() | 92An | 22K | -194 | 10 | ++++++ |
116 | 2500192 | Codron Matthieu | ![]() | 75Al | 17K | -900 | 13 | ++++++ |
117 | 2500114 | Foldi GrÉGory | ![]() | 95Va | 3K | -900 | 27 | ++++++ |
118 | 2500235 | Galkin Sergue | ![]() | 75Ju | 30K | -900 | 10 | ++++++ |
17 countries
|
56 clubs
|
Round 6
Updated : 05-04-2021 17h58
Table | White / OGS nickname | Black / OGS nickname | Hd | Result | OGS Game | ||
---|---|---|---|---|---|---|---|
1 | Kachanovskyi Artem (8D,Rivn) | artem92 | Chernykh Anton (6D,50Zh) | AshesOfDreams | 0 | 1-0 | 32625711 |
2 | Yan Zihan (5D,Leid) | SkywArd666 | Kim Seong-Jin (8D,B ) | seongjin35 | 0 | 0-1 | 32625919 |
3 | Zhang Xiang (5D,Sin ) | Sadaharu | Kanno Hiroki (5D,NoCb) | Myosu | 0 | 0-1 | 32625887 |
4 | Savolainen Javier-Alek (5D,YliG) | Assu138 | Welticke Jonas (5D,BN ) | iryumika | 0 | 0-1 | 32625705 |
5 | Su Jun (4D,CamU) | Automorphy | Maurer Frank (3D,BS ) | discesa dei Candelieri | 0 | 0-1 | 32625709 |
6 | Kim Young-Sam (8D,JIGS) | Kimsamsam | Qian Yu (5D,LCA ) | QianyuCyprus | 0 | 1-0 | 32626328 |
7 | Zhang Shukai_Kirby (2D,F ) | PUMPKINGO | Xing Yuze (1D,HD ) | xiaoyuer | 0 | 1-0 | 32625480 |
8 | Ketnim Wynn (2D,NoCb) | AcrylixZero | Pishchalnikov Artemij (2D,59So) | Ar4 | 0 | 0-1 | 32625581 |
9 | Lee Jiyu (1K,Eind) | jiyulee2004 | Zhang Mark_Baoliang (1K,Manc) | cannotcount | 0 | 1-0 | 32625969 |
10 | Rojas_Carulla Mateo (1D,NoCb) | saladtoes | Neveu Cedric (1K,91Or) | Yuvee | 0 | 0-1 | 32625464 |
11 | Malatesta Sofia (2K,Roma) | 🐬Sofiam🐬 | Touzot Cyan (1K,75Op) | CT3bis | 0 | 0-1 | 32625602 |
12 | Soletti Ramon (1K,Mila) | xyper70 | Battin Leo (1K,42Se) | epic coconut | 0 | 1-0 | 32625475 |
13 | Rosenblatt Simon (1K,75Op) | simon75 | Dao Arthur (2K,Casa) | buenavista | 0 | 0-1 | 32625650 |
14 | Toromanoff Clement (2K,45Or) | Tilwen | Kolassa Stephan (1D,Kon ) | Stephan_K | 0 | 1-0 | 32625418 |
15 | Reisenegger Renate (1K,Teng) | Tatesin92 | Roullier Louise (3K,92Le) | Tlina | 0 | 1-0 | 32625489 |
16 | Berreby Monique (2K,13Ma) | Mons | Hitziger Pascal (4K,P ) | Claspa | 0 | 1-0 | 32625756 |
17 | Berhaut Herve (4K,17Ro) | yinyang0 | Nicolas Philippe (2K,75Op) | Fenring. | 0 | 0-1 | 32625643 |
18 | Olivaux Samuel (4K,75Al) | samuel1 | Engelen Gints (3K,Leuv) | Farodin | 0 | 1-0 | 32625412 |
19 | Parenty Francois (4K,90Be) | X3nu | Grimm Kirsten (3K,FR ) | Lunnainn | 0 | 1-0 | 32625459 |
20 | Chicoineau Leo (4K,00ST) | Chuyou | Eon Serge (5K,64Pa) | ptitged | 0 | 1-0 | 32625630 |
21 | Tu Jean-Louis (6K,92An) | jlt | Ducos Joachim (4K,31To) | tokidokiyuki | 0 | 1-0 | 32625416 |
22 | Minjina Dragos_Ioan (4K,C361) | dragosioan | Rocher Jeremie (6K,94Ca) | astroJR | 0 | 1-0 | 32625564 |
23 | Cary Jack (3K,VGC ) | jackcary | Trinite Damien (4K,92An) | Trinited | 0 | 0-1 | 32625512 |
24 | Cable Matthieu (4K,00St) | Matneops | Dupontreue Aurelien (3K,75Ju) | lagolden | 0 | 1-0 | 32625433 |
25 | Faubry Emmanuel (3K,Mani) | AjiTae | Cuello Kevin (4K,35Re) | Ketler | 0 | 1-0 | 32625453 |
26 | Gajdos Chantal (6K,63Ce) | Kahlo | Menard Clement (4K,95Va) | Whithakk | 0 | 0-1 | 32625541 |
27 | Perrin Thibaut (6K,38Gr) | tiboper1 | Dyroff Florian (4K,Baye) | iusta | 0 | 0-1 | 32625397 |
28 | Mignucci Bernard (4K,84Av) | bmm | Butaud Remi (6K,06Pe) | WaterDancer | 0 | 0-1 | 32625601 |
29 | Vuichard Gaël (4K,35Re) | Gael5 | Rawat Karan (5K,iaga) | nukeu666 | 0 | 1-0 | 32625504 |
30 | Mouhounou Sophie (6K,91Or) | Sophie M | Putnam James (3K,NoCb) | Pygmalion | 0 | 1-0 | 32625574 |
31 | Dymowski Pawel (6K,Szec) | PawelD | Limbach Yvonne (5K,Berl) | KamiKatze | 0 | 1-0 | 32625462 |
32 | le Tam_Loup (7K,35Re) | Mifeu | Athorne Thomas (5K,NoCb) | thomas.athorne | 0 | 1-0 | 32625447 |
33 | Williams Colin (5K,Bris) | AgingGuru | Trauwaen Nicolas (6K,33Bo) | trotro | 0 | 1-0 | 32625697 |
34 | Nulty Stephen (7K,Bubl) | shinuito | Cacheux Nicolas (5K,91Or) | stoup | 0 | 1-0 | 32625496 |
35 | Payne Rob (7K,Edin) | robzwei | Gacs Istvan (5K,BuPe) | BAGOLY55 | 0 | 1-0 | 32625675 |
36 | Dmitriev Fedor (9K,18Iz) | DFM | Gurbuzel Sebnem (6K,Ank ) | gocaman | 0 | 1-0 | error: private |
37 | Kollarik Peter (6K,Brat) | peko2021 | Tuohy Niall (8K,Dubl) | niallgo | 0 | 0-1 | 32625555 |
38 | Crabtree David (8K,Manc) | patches | Touzot Soren (8K,75Op) | ST3bis | 0 | 0-1 | 32625759 |
39 | Berceanu Ovidiu (9K,TMWS) | pasis | Boyart Christian (6K,75Al) | okapi18 | 0 | 0-1 | 32625540 |
